The number of F visas issued has always been the best indicator of international student market movements to the United States. However, since these statistics take time to compile and are only released annually, it can be challenging to use them for planning an international student recruitment campaign.
We at iTEP pay close attention to these numbers because it is our goal to have widely accessible??certified and secure test sites in the countries that provide the largest number of students to the US.
The Institute of International Education annually publishes Open Doors which is chock-full of useful information about international students in the United States. One has to be careful in using those statistics for marketing purposes, though, since they represent macro trends, not micro trends. I am reminded of the 1981 Open Doors publication that listed Iranians as representing the largest international student body in the United States. Of course, following the Iranian revolution of 1979 there was only a trickle of new Iranian students arriving at US schools. Anyone who might have planned an international student marketing program for Iran based on the 1981 Open Doors student statistics was likely disappointed with the results. The American Embassy was closed and no visas were being issued.
The F1 (student visa) statistics below are the latest available. The US Government fiscal year ends on September 30 of each year. Therefore, these numbers represent the government???s full fiscal year ending in 2010, 2011 and 2012. The total number of F1 visas issued throughout the world in 2012 was 486,900. This compares with 447,410 issued in 2011 and 385,210 issued in 2010.
Take a look at the top 15 countries for F1 visas in FY 2012. We’re proud to say that five of the top six–China, Saudi Arabia, India, Japan, and Brazil–are also the top countries for iTEP tests administered.
Country | F1 Visas Issued |
China (mainland) | 189,402 |
South Korea | 39,159 |
Saudi Arabia | 27,932 |
India | 23,446 |
Japan | 18,669 |
Brazil | 15,506 |
Taiwan | 10,621 |
Vietnam | 10,343 |
Mexico | 8,240 |
Germany | 8,146 |
Turkey | 6,490 |
France | 6,232 |
Colombia | 5,905 |
Russia | 5,846 |
Venezuela | 4,948 |
Of course, while the overall trend has been more F1 visas issued over the last couple of years, the numbers vary country to country. Below is an alphabetical listing of all countries issued 1,000 or more F1 visas during the government fiscal year 2012 (ending September 30, 2012) along with the number of visas issued for the same countries during 2011 and 2010. The last column shows the percent increase or decrease in the 2012 visa numbers compared with 2011 numbers. A few huge increases stand out: China +23%, Colombia +22%, Denmark +27%, Egypt +30%, Iran +22%, and Kuwait +85%. Countries that have experienced the largest declines include: Taiwan -5%, India -8%, and South Korea -22%. For the most part, the other countries on this list indicate some increase in the number of F1 visas issued in 2012 vs. 2011.
Country | 2010 | 2011 | 2012 | ?? ??+-% of ’12 over ’11 |
Argentina | 1,103 | 1,156 | 1,155 | 0% |
Australia | 1,737 | 1,891 | 2,086 | +10% |
Bangladesh | 798 | 971 | 1,364 | +40% |
Brazil | 10,532 | 14,408 | 15,506 | +7% |
Chile | 1,263 | 1,548 | 1,565 | +1% |
China (mainland) | 113,772 | 153,026 | 189,402 | +23% |
Colombia | 4,075 | 4,839 | 5,905 | +22% |
Denmark | 1,027 | 1,125 | 1,430 | +27% |
Ecuador | 1,004 | 1,087 | 1,182 | +8% |
Egypt | 861 | 1,049 | 1,369 | +30% |
France | 6,027 | 5,960 | 6,232 | +4% |
Germany | 7,243 | 7,180 | 8,146 | +13% |
Great Britain and Northern Ireland | 4,380 | 4,475 | 4,621 | +3% |
Hong Kong S.A.R. | 2,631 | 2,681 | 2,785 | +3% |
India | 25,783 | 25,649 | 23,446 | -8% |
Indonesia | 1,891 | 2,275 | 2,411 | +5% |
Iran | 1,761 | 2,475 | 3,024 | +22% |
Italy | 3,709 | 3,759 | 3,935 | +4% |
Japan | 15,014 | 16,811 | 18,669 | +11% |
Kazakhstan | 1,575 | 1,912 | 2,026 | +5% |
Kenya | 1,184 | 1,144 | 1,018 | -11% |
Korea, South | 44,328 | 45,638 | 39,159 | -14% |
Kuwait | 1,536 | 1,599 | 2,969 | +85% |
Malaysia | 2,052 | 2,032 | 1,985 | -2% |
Mexico | 7,158 | 8,464 | 8,240 | -2% |
Nepal | 1,389 | 1,364 | 1,125 | -17% |
Netherlands | 1,412 | 1,367 | 1,463 | +7% |
Nigeria | 3,635 | 3,377 | 3,316 | -1% |
Norway | 1,792 | 2,387 | 2,587 | +8% |
Pakistan | 972 | 918 | 1,088 | +18% |
Peru | 1,062 | 1,016 | 1,071 | +5% |
Russia | 4,505 | 5,239 | 5,846 | +11% |
Saudi Arabia | 21,101 | 27,738 | 27,932 | 0% |
Singapore | 1,723 | 1,940 | 2,273 | +17% |
Spain | 4,306 | 4,650 | 4,170 | -10% |
Sweden | 2,482 | 2,684 | 2,773 | +3% |
Switzerland | 3,499 | 3,697 | 3,887 | +5% |
Taiwan | 10,785 | 11,200 | 10,621 | -5% |
Thailand | 4,061 | 4,251 | 4,166 | -1% |
Turkey | 6,501 | 6,833 | 6,490 | -5% |
Venezuela | 3,966 | 4,896 | 4,948 | +1% |
Vietnam | 8,681 | 9,456 | 10,343 | +9% |
We look forward to the release of the 2013 F visa data this fall.